- 品名: 阿拉丁膽固醇氧化酶 來源于微生物
- 型號: C139686-1KU
- 產(chǎn)品詳情
- 規(guī)格參數(shù)
基本描述
規(guī)格或純度 | >10U/mg |
---|---|
英文名稱 | Cholesterol Oxidase from microorganism |
別名 | Oxidase cholesterol;Cholesterol: oxygen oxidoreductase;Cholesterol Oxidase microbial |
英文別名 | Oxidase cholesterol;Cholesterol: oxygen oxidoreductase;Cholesterol Oxidase microbial |
單位定義 | One unit will convert 1.0 μmole of cholesterol to 4-cholesten-3-one per min at pH 7.5 at 25 °C. Note: 4-cholesten-3-one may undergo isomerization |
生化機理 | 膽固醇氧化酶及膽固醇脂酶一起用于血脂類項目如高密度脂蛋白(HDL-C)、低密度脂蛋白(LDL-C)以及總膽固醇(CHO)等。 |
儲存溫度 | -20°C儲存 |
運輸條件 | 超低溫冰袋運輸 |
產(chǎn)品介紹 | Cholesterol oxidase has been used in a study to improve treatment of oxysterol-mediated cytotoxicity. Cholesterol oxidase has also been used in a study that determined that cholesterol depletion impairs coupling between channel opening and vesicle release by allowing voltage-gated calcium channels to move further from release sites. Cholesterol oxidase has been used in a study to improve treatment of oxysterol-mediated cytotoxicity. Cholesterol oxidase has also been used in a study that evaluated the effects of cholesterol depletion. This study reported that cholesterol depletion impairs the coupling between channel opening and vesicle release. Additionally, cholesterol oxidase is used to determine serum cholesterol levels. The enzyme also finds application in the microanalysis of steroids in food samples. It has also been used for distinguishing 3-ketosteroids from 3β-hydroxysteroids. Transgenic plants expressing cholesterol oxidase have been investigated in the fight against the cotton boll weevil. CHOD has also been used as a molecular probe to elucidate cellular membrane structures.來自鏈霉菌的膽固醇氧化酶已用于評估模擬膽汁的膠束結(jié)構(gòu)與酯酶活性之間的關(guān)系。來自鏈霉菌的膽固醇氧化酶還被用于研究鞘磷脂降解對細胞膽固醇氧化性以及細胞表面與細胞內(nèi)部之間穩(wěn)態(tài)分布的影響。 膽固醇氧化酶可用于檢測血清膽固醇。該酶還可用于對食品樣品中的類固醇進行微量分析以及用于區(qū)分3-酮類固醇與3β-羥基類固醇。目前正在研究表達膽固醇氧化酶的轉(zhuǎn)基因植物對棉鈴象蟲甲的抵抗性。CHOD也被作為分子探針,用于闡明細胞膜結(jié)構(gòu)。 Cholesterol
oxidase (CHOD) is a monomeric flavoprotein containing FAD that
catalyzes the first step in cholesterol catabolism. This Cholesterol
oxidase has been used in a study to improve treatment of
oxysterol-mediated cytotoxicity. Cholesterol oxidase has also been used
in a study that determined that cholesterol depletion impairs coupling
between channel opening and vesicle release by allowing voltage-gated
calcium channels to move further from release sites. Cholesterol oxidase
has been used in a study to improve treatment of oxysterol-mediated
cytotoxicity. Cholesterol oxidase has also been used in a study that
evaluated the effects of cholesterol depletion. This study reported that
cholesterol depletion impairs the coupling between channel opening and
vesicle release. Additionally, cholesterol oxidase is used to determine
serum cholesterol levels. The enzyme also finds application in the
microanalysis of steroids in food samples. It has also been used for
distinguishing 3-ketosteroids from 3β-hydroxysteroids. Transgenic plants
expressing cholesterol oxidase have been investigated in the fight
against the cotton boll weevil. CHOD has also been used as a molecular
probe to elucidate cellular membrane structures. |