- 品名: PD-1/CD279 Monoclonal antibody
- 型號(hào): 66220-1-Ig
- 產(chǎn)品詳情
- 規(guī)格參數(shù)
經(jīng)過測(cè)試的應(yīng)用
Positive WB detected in | mouse thymus tissue, rat spleen tissue, human lymph node tissue |
Positive IHC detected in | human tonsillitis tissue, human lymphoma tissue Note: suggested antigen retrieval with TE buffer pH 9.0; (*) Alternatively, antigen retrieval may be performed with citrate buffer pH 6.0 |
Positive IF detected in | human tonsillitis tissue |
Positive FC detected in | PMA and ionomycin treated MOLT-4 cells |
Planning an IHC experiment? We recommend our IHCeasy PD-1 Ready-To-Use IHC Kit. PD-1 primary antibody included.
Planning an IF experiment? We recommend our CoraLite?488 and CoraLite?647 conjugated versions of this antibody.
推薦稀釋比
APPLICATION | DILUTION |
---|---|
Western Blot (WB) | WB : 1:2000-1:10000 |
Immunohistochemistry (IHC) | IHC : 1:2000-1:8000 |
Immunofluorescence (IF) | IF : 1:200-1:800 |
Sample-dependent, check data in validation data gallery |
暫無內(nèi)容...